- Home
- Genomes
- Genome Browser
- Tools
- Mirrors
- Downloads
- My Data
- Help
- About Us
Assemblies from NCBI/Genbank/Refseq sources, subset of bacteria only.
count | common name link to genome browser |
ncbiRefSeq | xenoRefGene | augustus genes |
Ensembl genes |
gc5 base | gaps | assembly sequences |
Repeat Masker |
TRF simpleRepeat |
window Masker |
cpg islands |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 'Bacillus of abortion' Bang 1897 (544 2013) GCF_000369945.1 |
n/a | n/a | n/a | n/a | 57.21 (99.78 %) |
7 (0.22 %) |
10 (99.78 %) |
n/a | 79 (0.20 %) |
17,213 (9.66 %) |
3 (99.97 %) |
2 | Acetivibrio thermocellus DSM 2360 (LQRI 2016) GCF_001692755.1 |
n/a | n/a | n/a | n/a | 39.15 (100.00 %) |
n/a | 1 (100.00 %) |
n/a | 396 (1.14 %) |
21,447 (13.15 %) |
116 (1.71 %) |
3 | Acinetobacter baumannii (17978UN 2021) GCF_019356215.1 |
n/a | n/a | n/a | n/a | 38.90 (100.00 %) |
n/a | 4 (100.00 %) |
n/a | 112 (0.39 %) |
23,675 (11.89 %) |
55 (1.10 %) |
4 | Acinetobacter baumannii (AB5075-UW 2015) GCF_000963815.1 |
n/a | n/a | n/a | n/a | 39.02 (100.00 %) |
n/a | 4 (100.00 %) |
n/a | 89 (0.44 %) |
23,479 (11.71 %) |
53 (1.14 %) |
5 | Acinetobacter baumannii (ATCC 17978 2007) GCF_000015425.1 |
n/a | n/a | n/a | n/a | 38.92 (100.00 %) |
1 (0.00 %) |
4 (100.00 %) |
n/a | 105 (0.19 %) |
23,238 (11.86 %) |
50 (1.04 %) |
6 | Acinetobacter baumannii (ATCC 17978 2021) GCA_902728005.1 |
n/a | n/a | n/a | n/a | 38.90 (100.00 %) |
n/a | 4 (100.00 %) |
n/a | 115 (0.39 %) |
22,872 (11.47 %) |
53 (1.10 %) |
7 | Acinetobacter baumannii (ATCC 17978-mff 2015) GCF_001077675.1 |
n/a | n/a | n/a | n/a | 38.95 (100.00 %) |
n/a | 2 (100.00 %) |
n/a | 104 (0.39 %) |
23,205 (11.83 %) |
51 (1.07 %) |
8 | Acinetobacter baumannii (ATCC 19606 2016) GCA_900011295.1 |
n/a | n/a | n/a | n/a | 39.06 (99.99 %) |
2 (0.00 %) |
116 (100.00 %) |
n/a | 134 (0.56 %) |
22,549 (11.48 %) |
46 (0.85 %) |
9 | Actinobacillus pleuropneumoniae serovar 5b (L20 2007) GCA_000015885.1 |
n/a | n/a | n/a | n/a | 41.30 (100.00 %) |
n/a | 1 (100.00 %) |
n/a | 62 (0.39 %) |
11,379 (9.68 %) |
0 (0.00 %) |
10 | Aeromonas hydrophila subsp. hydrophila (ATCC 7966 2006) GCF_000014805.1 |
n/a | n/a | n/a | n/a | 61.55 (100.00 %) |
n/a | 1 (100.00 %) |
n/a | 155 (0.74 %) |
38,147 (17.15 %) |
1 (100.00 %) |
11 | Allokutzneria albata (DSM 44149 2016) GCF_900103775.1 |
n/a | n/a | n/a | n/a | 70.26 (100.00 %) |
1 (0.00 %) |
1 (100.00 %) |
n/a | 451 (0.41 %) |
77,239 (22.27 %) |
1 (100.00 %) |
12 | Anaplasma centrale str. (Israel 2009) GCF_000024505.1 |
n/a | n/a | n/a | n/a | 49.98 (100.00 %) |
n/a | 1 (100.00 %) |
n/a | 42 (0.53 %) |
1,912 (2.27 %) |
367 (40.51 %) |
13 | Anaplasma marginale (Palmeira 2018) GCA_003515675.1 |
n/a | n/a | n/a | n/a | 49.76 (99.98 %) |
1,011 (0.15 %) |
1,011 (99.85 %) |
n/a | 63 (1.23 %) |
2,330 (2.87 %) |
348 (41.50 %) |
14 | Anaplasma marginale str. (Florida 2009) GCF_000020305.1 |
n/a | n/a | n/a | n/a | 49.77 (100.00 %) |
n/a | 1 (100.00 %) |
n/a | 62 (1.39 %) |
2,436 (3.07 %) |
340 (44.31 %) |
15 | Anaplasma marginale str. (St. Maries 2004) GCF_000011945.1 |
n/a | n/a | n/a | n/a | 49.76 (100.00 %) |
n/a | 1 (100.00 %) |
n/a | 57 (0.92 %) |
2,261 (2.83 %) |
318 (44.56 %) |
16 | Anaplasma marginale str. (St. Maries 2011) GCF_000215525.1 |
n/a | n/a | n/a | n/a | 49.79 (99.99 %) |
n/a | 60 (100.00 %) |
n/a | 40 (0.19 %) |
2,461 (3.08 %) |
314 (44.94 %) |
17 | Anaplasma phagocytophilum str. (HGE1 2013) GCA_000478425.1 |
n/a | n/a | n/a | n/a | 41.63 (100.00 %) |
n/a | 2 (100.00 %) |
n/a | 81 (1.57 %) |
2,625 (6.01 %) |
23 (0.57 %) |
18 | Anaplasma phagocytophilum str. (Webster 2015) GCF_000964685.1 |
n/a | n/a | n/a | n/a | 41.64 (100.00 %) |
n/a | 1 (100.00 %) |
n/a | 107 (2.61 %) |
2,352 (6.01 %) |
25 (0.59 %) |
19 | Arthrobacter sp. SLBN-53 (NRRL B-3805 2016) GCA_001580405.1 |
n/a | n/a | n/a | n/a | 66.89 (100.00 %) |
n/a | 1 (100.00 %) |
n/a | 424 (0.41 %) |
44,060 (18.81 %) |
1 (100.00 %) |
20 | Bacillus anthracis str. 'Ames Ancestor' (Ames Ancestor; A2084 2004) GCF_000008445.1 |
n/a | n/a | n/a | n/a | 35.24 (100.00 %) |
n/a | 3 (100.00 %) |
n/a | 321 (0.49 %) |
37,990 (15.20 %) |
28 (1.14 %) |
21 | Bacillus mojavensis (PS17 2020) GCA_016413745.1 |
n/a | n/a | n/a | n/a | 43.87 (100.00 %) |
n/a | 1 (100.00 %) |
n/a | 75 (0.20 %) |
23,826 (11.33 %) |
197 (2.85 %) |
22 | Bacillus subtilis (NCD-2 2017) GCA_002556525.1 |
n/a | n/a | n/a | n/a | 43.53 (100.00 %) |
n/a | 1 (100.00 %) |
n/a | 64 (0.12 %) |
23,678 (11.00 %) |
227 (3.62 %) |
23 | Bacillus subtilis strain 168 GCF_000009045.1 |
n/a | n/a | n/a | n/a | 43.51 (100.00 %) |
n/a | 1 (100.00 %) |
n/a | 55 (0.10 %) |
23,994 (11.04 %) |
232 (3.62 %) |
24 | bacteria L.abararensis (201903074 2021) GCF_016918735.1 |
n/a | n/a | n/a | n/a | 39.09 (100.00 %) |
n/a | 66 (100.00 %) |
n/a | 36 (0.07 %) |
33,364 (16.57 %) |
48 (0.37 %) |
25 | bacteria L.adleri (FH2-B-D1 2017) GCF_002811985.1 |
n/a | n/a | n/a | n/a | 43.55 (99.99 %) |
3 (0.00 %) |
170 (100.00 %) |
n/a | 107 (0.36 %) |
42,188 (18.59 %) |
30 (0.34 %) |
26 | bacteria L.ainazelensis (201903071 2021) GCF_016918785.1 |
n/a | n/a | n/a | n/a | 42.61 (100.00 %) |
n/a | 94 (100.00 %) |
n/a | 150 (0.56 %) |
42,015 (18.64 %) |
29 (0.21 %) |
27 | bacteria L.ainlahdjerensis (201903070 2021) GCF_016919175.1 |
n/a | n/a | n/a | n/a | 42.54 (100.00 %) |
n/a | 88 (100.00 %) |
n/a | 115 (0.40 %) |
42,317 (18.88 %) |
41 (0.35 %) |
28 | bacteria L.alexanderi serovar Manhao 3 str. (L 60 2013) GCF_000243815.2 |
n/a | n/a | n/a | n/a | 40.20 (100.00 %) |
8 (0.00 %) |
73 (100.00 %) |
n/a | 115 (0.36 %) |
34,309 (17.25 %) |
14 (0.15 %) |
29 | bacteria L.alstonii serovar Sichuan str. (79601 2013) GCF_000347175.1 |
n/a | n/a | n/a | n/a | 42.48 (99.99 %) |
n/a | 125 (100.00 %) |
n/a | 105 (0.31 %) |
36,409 (17.07 %) |
16 (0.22 %) |
30 | bacteria L.andrefontaineae (201800301 2019) GCF_004770105.1 |
n/a | n/a | n/a | n/a | 39.93 (100.00 %) |
n/a | 30 (100.00 %) |
n/a | 33 (0.15 %) |
31,701 (14.50 %) |
40 (0.37 %) |
31 | bacteria L.bandrabouensis (201601109 2019) GCF_004770555.1 |
n/a | n/a | n/a | n/a | 37.74 (100.00 %) |
n/a | 31 (100.00 %) |
n/a | 37 (0.05 %) |
34,476 (17.58 %) |
39 (0.37 %) |
32 | bacteria L.barantonii (FH4-C-A1 2017) GCF_002811925.1 |
n/a | n/a | n/a | n/a | 43.96 (100.00 %) |
n/a | 17 (100.00 %) |
n/a | 45 (0.10 %) |
38,525 (18.03 %) |
2 (0.11 %) |
33 | bacteria L.biflexa serovar strain 'Patoc (Patoc 1 Paris 2008) GCF_000017685.1 |
n/a | n/a | n/a | n/a | 38.89 (100.00 %) |
n/a | 3 (100.00 %) |
n/a | 41 (0.06 %) |
32,819 (17.62 %) |
57 (0.64 %) |
34 | bacteria L.borgpetersenii serovar Ceylonica (Piyasena 2018) GCF_003516145.1 |
n/a | n/a | n/a | n/a | 40.09 (100.00 %) |
n/a | 2 (100.00 %) |
n/a | 94 (0.29 %) |
32,972 (17.71 %) |
4 (0.06 %) |
35 | bacteria L.bourretii (201800267 2019) GCF_004770145.1 |
n/a | n/a | n/a | n/a | 38.24 (100.00 %) |
n/a | 28 (100.00 %) |
n/a | 44 (0.14 %) |
35,124 (17.99 %) |
40 (0.37 %) |
36 | bacteria L.bouyouniensis (201800295 2019) GCF_004770625.1 |
n/a | n/a | n/a | n/a | 37.10 (100.00 %) |
n/a | 23 (100.00 %) |
n/a | 48 (0.08 %) |
34,160 (17.72 %) |
26 (0.33 %) |
37 | bacteria L.brenneri (201800277 2019) GCF_004769295.1 |
n/a | n/a | n/a | n/a | 38.46 (100.00 %) |
n/a | 14 (100.00 %) |
n/a | 29 (0.05 %) |
32,156 (17.18 %) |
30 (0.33 %) |
38 | bacteria L.broomii serovar Hurstbridge str. (5399 2013) GCF_000243715.2 |
n/a | n/a | n/a | n/a | 42.99 (100.00 %) |
n/a | 12 (100.00 %) |
n/a | 61 (0.20 %) |
27,922 (12.01 %) |
9 (0.06 %) |
39 | bacteria L.chreensis (201903075 2021) GCF_016919165.1 |
n/a | n/a | n/a | n/a | 39.77 (100.00 %) |
n/a | 80 (100.00 %) |
n/a | 50 (0.10 %) |
35,979 (16.47 %) |
79 (0.53 %) |
40 | bacteria L.cinconiae (WS58.C1 2024) GCF_040833995.1 |
n/a | n/a | n/a | n/a | 41.76 (100.00 %) |
n/a | 2 (100.00 %) |
n/a | 61 (0.25 %) |
31,019 (14.89 %) |
62 (0.64 %) |
41 | bacteria L.congkakensis (201702421 2019) GCF_004770265.1 |
n/a | n/a | n/a | n/a | 38.23 (100.00 %) |
n/a | 24 (100.00 %) |
n/a | 48 (0.09 %) |
33,553 (17.72 %) |
25 (0.23 %) |
42 | bacteria L.dzoumogneensis (201601113 2019) GCF_004770895.1 |
n/a | n/a | n/a | n/a | 40.99 (100.00 %) |
n/a | 28 (100.00 %) |
n/a | 44 (0.12 %) |
31,764 (15.17 %) |
89 (0.68 %) |
43 | bacteria L.ellinghausenii (E18 2018) GCF_003114815.1 |
n/a | n/a | n/a | n/a | 37.35 (100.00 %) |
1 (0.00 %) |
28 (100.00 %) |
n/a | 46 (0.05 %) |
34,431 (17.28 %) |
14 (0.18 %) |
44 | bacteria L.fainei serovar Hurstbridge str. (BUT 6 2013) GCF_000306235.2 |
n/a | n/a | n/a | n/a | 43.53 (100.00 %) |
n/a | 13 (100.00 %) |
n/a | 52 (0.16 %) |
27,370 (12.02 %) |
10 (0.10 %) |
45 | bacteria L.fletcheri (SSW15 2019) GCF_004769195.1 |
n/a | n/a | n/a | n/a | 47.35 (100.00 %) |
n/a | 14 (100.00 %) |
n/a | 44 (0.12 %) |
28,297 (14.77 %) |
5 (0.14 %) |
46 | bacteria L.fluminis (SCS5 2019) GCF_004771275.1 |
n/a | n/a | n/a | n/a | 47.70 (100.00 %) |
n/a | 18 (100.00 %) |
n/a | 32 (0.08 %) |
28,752 (15.06 %) |
4 (0.26 %) |
47 | bacteria L.gomenensis (201800299 2019) GCF_004770155.1 |
n/a | n/a | n/a | n/a | 46.13 (100.00 %) |
n/a | 96 (100.00 %) |
n/a | 158 (0.47 %) |
35,209 (16.86 %) |
40 (0.69 %) |
48 | bacteria L.haakeii (ATI7-C-A2 2017) GCF_002812225.1 |
n/a | n/a | n/a | n/a | 39.81 (100.00 %) |
8 (0.00 %) |
37 (100.00 %) |
n/a | 36 (0.11 %) |
30,829 (14.47 %) |
37 (0.32 %) |
49 | bacteria L.harrisiae (FH2-B-A1 2017) GCF_002811945.1 |
n/a | n/a | n/a | n/a | 37.86 (99.99 %) |
1 (0.01 %) |
17 (100.00 %) |
n/a | 44 (0.06 %) |
33,435 (18.04 %) |
20 (0.24 %) |
50 | bacteria L.hartskeerlii (MCA2-B-A3 2017) GCF_002811475.1 |
n/a | n/a | n/a | n/a | 40.47 (100.00 %) |
2 (0.00 %) |
30 (100.00 %) |
n/a | 43 (0.18 %) |
30,024 (14.48 %) |
55 (0.54 %) |
51 | bacteria L.idonii (201300427 2019) GCF_004770995.1 |
n/a | n/a | n/a | n/a | 41.15 (100.00 %) |
n/a | 83 (100.00 %) |
n/a | 39 (0.17 %) |
31,508 (15.73 %) |
61 (0.48 %) |
52 | bacteria L.ilyithenensis (201400974 2019) GCF_004771005.1 |
n/a | n/a | n/a | n/a | 40.54 (100.00 %) |
n/a | 74 (100.00 %) |
n/a | 43 (0.21 %) |
33,614 (16.63 %) |
106 (0.87 %) |
53 | bacteria L.inadai serovar Lyme str. (10 2013) GCF_000243675.2 |
n/a | n/a | n/a | n/a | 44.61 (100.00 %) |
1 (0.00 %) |
28 (100.00 %) |
n/a | 168 (0.75 %) |
28,417 (12.44 %) |
11 (0.17 %) |
54 | bacteria L.interrogans serovar Copenhageni (FDAARGOS_203 2018) GCF_002073495.2 |
n/a | n/a | n/a | n/a | 35.04 (100.00 %) |
n/a | 2 (100.00 %) |
n/a | 230 (0.97 %) |
44,431 (24.35 %) |
18 (0.26 %) |
55 | bacteria L.jelokensis (201702419 2019) GCF_004769775.1 |
n/a | n/a | n/a | n/a | 38.90 (100.00 %) |
n/a | 45 (100.00 %) |
n/a | 42 (0.06 %) |
35,532 (18.49 %) |
39 (0.41 %) |
56 | bacteria L.johnsonii (E8 2018) GCF_003112675.1 |
n/a | n/a | n/a | n/a | 41.26 (100.00 %) |
n/a | 20 (100.00 %) |
n/a | 32 (0.16 %) |
30,291 (14.52 %) |
62 (0.60 %) |
57 | bacteria L.kanakyensis (201800292 2019) GCF_004769235.1 |
n/a | n/a | n/a | n/a | 38.50 (100.00 %) |
n/a | 28 (100.00 %) |
n/a | 50 (0.08 %) |
35,195 (18.13 %) |
20 (0.20 %) |
58 | bacteria L.kemamanensis (201702454 2019) GCF_004769665.1 |
n/a | n/a | n/a | n/a | 38.90 (100.00 %) |
n/a | 52 (100.00 %) |
n/a | 47 (0.09 %) |
31,344 (17.43 %) |
28 (0.32 %) |
59 | bacteria L.kirschneri serovar Cynopteri str. (3522 CT 2013) GCF_000243695.2 |
n/a | n/a | n/a | n/a | 35.92 (100.00 %) |
5 (0.00 %) |
29 (100.00 %) |
n/a | 192 (0.74 %) |
41,523 (23.21 %) |
21 (0.21 %) |
60 | bacteria L.kmetyi (LS 001/16 2018) GCF_003722295.1 |
n/a | n/a | n/a | n/a | 44.83 (100.00 %) |
n/a | 2 (100.00 %) |
n/a | 71 (0.25 %) |
40,144 (18.84 %) |
0 (0.00 %) |
61 | bacteria L.kobayashii (E30 2021) GCF_003114835.2 |
n/a | n/a | n/a | n/a | 40.69 (100.00 %) |
n/a | 3 (100.00 %) |
n/a | 41 (0.09 %) |
33,764 (16.19 %) |
107 (0.85 %) |
62 | bacteria L.koniambonensis (201800265 2019) GCF_004769555.1 |
n/a | n/a | n/a | n/a | 38.97 (100.00 %) |
n/a | 12 (100.00 %) |
n/a | 48 (0.13 %) |
33,271 (15.28 %) |
36 (0.28 %) |
63 | bacteria L.langatensis (SSW18 2019) GCF_004770615.1 |
n/a | n/a | n/a | n/a | 44.79 (100.00 %) |
n/a | 11 (100.00 %) |
n/a | 33 (0.10 %) |
28,769 (13.52 %) |
259 (2.26 %) |
64 | bacteria L.levettii (MCA2-B-A1 2017) GCF_002812085.1 |
n/a | n/a | n/a | n/a | 37.61 (100.00 %) |
1 (0.00 %) |
14 (100.00 %) |
n/a | 42 (0.07 %) |
31,876 (17.16 %) |
13 (0.19 %) |
65 | bacteria L.licerasiae (ATCC BAA-1110 2014) GCF_000526875.1 |
n/a | n/a | n/a | n/a | 41.13 (100.00 %) |
n/a | 25 (100.00 %) |
n/a | 47 (0.14 %) |
30,634 (14.21 %) |
76 (0.57 %) |
66 | bacteria L.limi (VSF25 2022) GCF_026151395.1 |
n/a | n/a | n/a | n/a | 37.54 (100.00 %) |
n/a | 24 (100.00 %) |
n/a | 51 (0.09 %) |
32,582 (17.46 %) |
23 (0.26 %) |
67 | bacteria L.mayottensis (200901116 2018) GCF_000306675.2 |
n/a | n/a | n/a | n/a | 39.57 (100.00 %) |
n/a | 3 (100.00 %) |
n/a | 97 (0.43 %) |
34,933 (17.69 %) |
29 (0.38 %) |
68 | bacteria L.meyeri (DSM 21537 2019) GCF_004368965.1 |
n/a | n/a | n/a | n/a | 38.00 (100.00 %) |
n/a | 16 (100.00 %) |
n/a | 49 (0.08 %) |
35,416 (17.98 %) |
45 (0.38 %) |
69 | bacteria L.montravelensis (201800278 2019) GCF_004770045.1 |
n/a | n/a | n/a | n/a | 37.48 (100.00 %) |
n/a | 24 (100.00 %) |
n/a | 39 (0.09 %) |
33,864 (17.97 %) |
32 (0.33 %) |
70 | bacteria L.mtsangambouensis (201601298 2019) GCF_004770475.1 |
n/a | n/a | n/a | n/a | 38.20 (100.00 %) |
n/a | 18 (100.00 %) |
n/a | 40 (0.07 %) |
34,907 (18.41 %) |
32 (0.31 %) |
71 | bacteria L.neocaledonica (ES4-C-A1 2017) GCF_002812205.1 |
n/a | n/a | n/a | n/a | 40.17 (99.99 %) |
2 (0.00 %) |
38 (100.00 %) |
n/a | 52 (0.16 %) |
32,229 (15.15 %) |
65 (0.52 %) |
72 | bacteria L.noguchii serovar Panama str. (CZ214 2013) GCF_000306255.2 |
n/a | n/a | n/a | n/a | 35.54 (100.00 %) |
n/a | 35 (100.00 %) |
n/a | 226 (0.68 %) |
45,225 (23.73 %) |
20 (0.24 %) |
73 | bacteria L.noumeaensis (201800287 2019) GCF_004770765.1 |
n/a | n/a | n/a | n/a | 38.29 (100.00 %) |
n/a | 40 (100.00 %) |
n/a | 38 (0.07 %) |
35,113 (18.23 %) |
35 (0.31 %) |
74 | bacteria L.ognonensis (201702476 2019) GCF_004770745.1 |
n/a | n/a | n/a | n/a | 39.66 (100.00 %) |
1 (0.00 %) |
62 (100.00 %) |
n/a | 36 (0.09 %) |
27,969 (14.21 %) |
86 (0.82 %) |
75 | bacteria L.paudalimensis (VSF14 2022) GCF_026151345.1 |
n/a | n/a | n/a | n/a | 37.42 (99.99 %) |
3 (0.01 %) |
5 (100.00 %) |
n/a | 50 (0.11 %) |
33,762 (17.40 %) |
25 (0.32 %) |
76 | bacteria L.perdikensis (201702692 2019) GCF_004769575.1 |
n/a | n/a | n/a | n/a | 38.50 (100.00 %) |
n/a | 21 (100.00 %) |
n/a | 48 (0.08 %) |
32,775 (17.19 %) |
32 (0.30 %) |
77 | bacteria L.perolatii (FH1-B-B1 2017) GCF_002811875.1 |
n/a | n/a | n/a | n/a | 42.36 (100.00 %) |
n/a | 49 (100.00 %) |
n/a | 64 (0.15 %) |
24,229 (11.31 %) |
111 (1.05 %) |
78 | bacteria L.ryugenii (YH101 2018) GCF_003114855.1 |
n/a | n/a | n/a | n/a | 39.92 (99.98 %) |
3 (0.02 %) |
24 (100.00 %) |
n/a | 47 (0.09 %) |
27,737 (14.08 %) |
39 (0.43 %) |
79 | bacteria L.saintgironsiae (FH4-C-A2 2017) GCF_002811765.1 |
n/a | n/a | n/a | n/a | 39.11 (100.00 %) |
n/a | 42 (100.00 %) |
n/a | 30 (0.11 %) |
30,359 (14.67 %) |
28 (0.26 %) |
80 | bacteria L.sanjuanensis (LGVF02 2022) GCF_022267325.1 |
n/a | n/a | n/a | n/a | 45.06 (100.00 %) |
n/a | 3 (100.00 %) |
n/a | 80 (0.31 %) |
36,944 (16.45 %) |
0 (0.00 %) |
81 | bacteria L.santarosai serovar Shermani str. (LT 821 2014) GCF_000313175.2 |
n/a | n/a | n/a | n/a | 41.82 (100.00 %) |
n/a | 2 (100.00 %) |
n/a | 129 (0.49 %) |
33,291 (17.61 %) |
0 (0.00 %) |
82 | bacteria L.sarikeiensis (201702455 2019) GCF_004769615.1 |
n/a | n/a | n/a | n/a | 40.27 (100.00 %) |
n/a | 44 (100.00 %) |
n/a | 50 (0.20 %) |
31,763 (14.10 %) |
63 (0.50 %) |
83 | bacteria L.selangorensis (SSW17 2019) GCF_004769405.1 |
n/a | n/a | n/a | n/a | 39.99 (100.00 %) |
n/a | 31 (100.00 %) |
n/a | 33 (0.11 %) |
31,465 (14.80 %) |
41 (0.33 %) |
84 | bacteria L.semungkisensis (SSS9 2019) GCF_004770055.1 |
n/a | n/a | n/a | n/a | 42.76 (100.00 %) |
n/a | 26 (100.00 %) |
n/a | 30 (0.11 %) |
26,444 (12.79 %) |
124 (1.13 %) |
85 | bacteria L.soteropolitanensis (VSF16 2022) GCF_026151335.1 |
n/a | n/a | n/a | n/a | 37.69 (99.99 %) |
n/a | 134 (100.00 %) |
n/a | 46 (0.11 %) |
33,611 (17.23 %) |
31 (0.36 %) |
86 | bacteria L.stimsonii (AMB6-RJ 2018) GCF_003545875.1 |
n/a | n/a | n/a | n/a | 42.65 (100.00 %) |
n/a | 23 (100.00 %) |
n/a | 121 (0.51 %) |
40,695 (18.09 %) |
22 (0.20 %) |
87 | bacteria L.terpstrae serovar Hualin str. ATCC 700639 (LT 11-33 2013) GCF_000332495.1 |
n/a | n/a | n/a | n/a | 38.21 (100.00 %) |
n/a | 23 (100.00 %) |
n/a | 38 (0.06 %) |
32,875 (16.82 %) |
45 (0.43 %) |
88 | bacteria L.tipperaryensis (GWTS#1 2016) GCF_001729245.1 |
n/a | n/a | n/a | n/a | 42.42 (100.00 %) |
n/a | 2 (100.00 %) |
n/a | 93 (0.42 %) |
40,390 (18.62 %) |
0 (0.00 %) |
89 | bacteria L.vanthielii (201601955 2019) GCF_004770365.1 |
n/a | n/a | n/a | n/a | 39.05 (100.00 %) |
n/a | 44 (100.00 %) |
n/a | 40 (0.09 %) |
32,685 (16.70 %) |
44 (0.38 %) |
90 | bacteria L.venezuelensis (CLM-U50 2017) GCF_002150035.1 |
n/a | n/a | n/a | n/a | 39.19 (100.00 %) |
n/a | 22 (100.00 %) |
n/a | 47 (0.16 %) |
31,562 (14.38 %) |
38 (0.35 %) |
91 | bacteria L.weilii (CUDO6 2019) GCF_006874765.1 |
n/a | n/a | n/a | n/a | 40.88 (100.00 %) |
n/a | 3 (100.00 %) |
n/a | 154 (0.72 %) |
34,455 (17.13 %) |
2 (0.02 %) |
92 | bacteria L.wolbachii serovar Codice str. (CDC 2013) GCF_000332515.2 |
n/a | n/a | n/a | n/a | 39.15 (100.00 %) |
n/a | 25 (100.00 %) |
n/a | 35 (0.13 %) |
31,364 (15.78 %) |
58 (0.55 %) |
93 | bacteria L.wolffii (201800291 2019) GCF_004770635.1 |
n/a | n/a | n/a | n/a | 45.95 (100.00 %) |
n/a | 20 (100.00 %) |
n/a | 35 (0.13 %) |
29,853 (13.61 %) |
7 (0.11 %) |
94 | bacteria L.yanagawae (201800272 2019) GCF_004769275.1 |
n/a | n/a | n/a | n/a | 38.26 (100.00 %) |
n/a | 30 (100.00 %) |
n/a | 46 (0.05 %) |
33,564 (17.83 %) |
18 (0.19 %) |
95 | bacteria L.yasudae (F1 2018) GCF_003545925.1 |
n/a | n/a | n/a | n/a | 45.49 (100.00 %) |
n/a | 25 (100.00 %) |
n/a | 82 (0.26 %) |
36,579 (16.34 %) |
15 (0.16 %) |
96 | Bdellovibrio bacteriovorus (HD100 2004) GCF_000196175.1 |
n/a | n/a | n/a | n/a | 50.65 (100.00 %) |
n/a | 11 (100.00 %) |
n/a | 71 (0.12 %) |
14,116 (6.35 %) |
2 (99.83 %) |
97 | Bordetella pertussis (H640 2019) GCF_004008975.1 |
n/a | n/a | n/a | n/a | 67.72 (100.00 %) |
n/a | 1 (100.00 %) |
n/a | 262 (1.08 %) |
29,312 (24.13 %) |
1 (100.00 %) |
98 | Brucella anthropi (PBO 2020) GCF_015326295.1 |
n/a | n/a | n/a | n/a | 56.11 (100.00 %) |
n/a | 3 (100.00 %) |
n/a | 54 (0.10 %) |
19,060 (6.82 %) |
3 (99.99 %) |
99 | Brucella canis (ATCC 23365 2007) GCF_000018525.1 |
n/a | n/a | n/a | n/a | 57.24 (100.00 %) |
n/a | 2 (100.00 %) |
n/a | 90 (0.15 %) |
16,838 (9.39 %) |
2 (99.97 %) |
100 | Brucella ceti (DDE002 2025) GCF_047324105.1 |
n/a | n/a | n/a | n/a | 57.20 (100.00 %) |
n/a | 2 (100.00 %) |
n/a | 92 (0.17 %) |
16,429 (9.16 %) |
2 (100.00 %) |
101 | Brucella ciceri (DSM 22292 2024) GCF_041930145.1 |
n/a | n/a | n/a | n/a | 57.74 (99.99 %) |
2 (0.00 %) |
44 (100.00 %) |
n/a | 104 (0.16 %) |
21,672 (8.57 %) |
43 (99.68 %) |
102 | Brucella cytisi (ESC1 2024) GCF_038433355.1 |
n/a | n/a | n/a | n/a | 55.52 (100.00 %) |
n/a | 55 (100.00 %) |
n/a | 68 (0.11 %) |
19,527 (6.67 %) |
55 (99.83 %) |
103 | Brucella daejeonensis (DSM 26944 2020) GCF_014199265.1 |
n/a | n/a | n/a | n/a | 58.49 (100.00 %) |
n/a | 55 (100.00 %) |
n/a | 141 (0.20 %) |
26,429 (10.70 %) |
56 (99.67 %) |
104 | Brucella endophytica (CGMCC 1.15082 2020) GCF_014640615.1 |
n/a | n/a | n/a | n/a | 60.73 (99.99 %) |
3 (0.00 %) |
83 (100.00 %) |
n/a | 157 (0.25 %) |
34,207 (14.25 %) |
81 (99.70 %) |
105 | Brucella gallinifaecis (ISO 196 2019) GCF_006476605.1 |
n/a | n/a | n/a | n/a | 50.98 (100.00 %) |
1 (0.00 %) |
38 (100.00 %) |
n/a | 77 (0.11 %) |
9,819 (4.34 %) |
43 (73.86 %) |
106 | Brucella grignonensis (OgA9a 2017) GCF_002252505.1 |
n/a | n/a | n/a | n/a | 54.15 (99.99 %) |
12 (0.00 %) |
181 (100.00 %) |
n/a | 52 (0.06 %) |
14,494 (5.15 %) |
166 (99.00 %) |
107 | Brucella haematophila (CCUG 38531 2019) GCF_005938105.1 |
n/a | n/a | n/a | n/a | 56.67 (100.00 %) |
n/a | 55 (100.00 %) |
n/a | 89 (0.08 %) |
25,599 (9.08 %) |
57 (99.87 %) |
108 | Brucella intermedia (NCTC12171 2018) GCF_900454225.1 |
n/a | n/a | n/a | n/a | 57.74 (100.00 %) |
n/a | 3 (100.00 %) |
n/a | 109 (0.26 %) |
22,125 (8.46 %) |
3 (99.98 %) |
109 | Brucella lupini (LUP21 2017) GCF_002252535.1 |
n/a | n/a | n/a | n/a | 56.35 (100.00 %) |
2 (0.00 %) |
67 (100.00 %) |
n/a | 68 (0.05 %) |
23,935 (8.11 %) |
64 (99.83 %) |
110 | Brucella melitensis bv. 1 str. (16M 2001) GCF_000007125.1 |
n/a | n/a | n/a | n/a | 57.22 (100.00 %) |
10 (0.00 %) |
12 (100.00 %) |
n/a | 89 (0.15 %) |
17,332 (9.71 %) |
2 (99.95 %) |
111 | Brucella microti (CCM 4915 2009) GCF_000022745.1 |
n/a | n/a | n/a | n/a | 57.25 (100.00 %) |
