Source Name	Comment [Sample_description]	Comment [Sample_source_name]	Comment [Sample_title]	Characteristics [developmental stage]	Characteristics [genotype]	Characteristics [organism]	Term Source REF	Term Accession Number	Characteristics [organism part]	Term Source REF	Term Accession Number	Protocol REF	Term Source REF	Extract Name	Comment [INSTRUMENT_MODEL]	Comment [LIBRARY_SELECTION]	Comment [LIBRARY_SOURCE]	Comment [LIBRARY_STRATEGY]	Material Type	Assay Name	Comment [ENA_EXPERIMENT]	Comment [Platform_title]	Technology Type	Derived Array Data File	Comment [Derived ArrayExpress FTP file]
GSM2177575 1	Bipolar6	Mus musculus retina, P17	P17 Vsx2-GFP mouse retina 6 (Batch 2)	P17	Vsx2-GFP	Mus musculus	EFO	http://purl.obolibrary.org/obo/NCBITaxon_10090	retina	EFO	http://purl.obolibrary.org/obo/UBERON_0000966	P-GSE81904-1	ArrayExpress	GSM2177575 extract 1	Illumina NextSeq 500	cDNA	transcriptomic	RNA-Seq	total RNA	GSM2177575	SRX1800080	Illumina NextSeq 500 (Mus musculus)	sequencing assay	GSM2177575_Bipolar6.bam	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-81904/E-GEOD-81904.GSM2177575_Bipolar6.bam
GSM2177574 1	Bipolar5	Mus musculus retina, P17	P17 Vsx2-GFP mouse retina 5 (Batch 2)	P17	Vsx2-GFP	Mus musculus	EFO	http://purl.obolibrary.org/obo/NCBITaxon_10090	retina	EFO	http://purl.obolibrary.org/obo/UBERON_0000966	P-GSE81904-1	ArrayExpress	GSM2177574 extract 1	Illumina NextSeq 500	cDNA	transcriptomic	RNA-Seq	total RNA	GSM2177574	SRX1800079	Illumina NextSeq 500 (Mus musculus)	sequencing assay	GSM2177574_Bipolar5.bam	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-81904/E-GEOD-81904.GSM2177574_Bipolar5.bam
GSM2177573 1	Bipolar4	Mus musculus retina, P17	P17 Vsx2-GFP mouse retina 4 (Batch 1)	P17	Vsx2-GFP	Mus musculus	EFO	http://purl.obolibrary.org/obo/NCBITaxon_10090	retina	EFO	http://purl.obolibrary.org/obo/UBERON_0000966	P-GSE81904-1	ArrayExpress	GSM2177573 extract 1	Illumina NextSeq 500	cDNA	transcriptomic	RNA-Seq	total RNA	GSM2177573	SRX1800078	Illumina NextSeq 500 (Mus musculus)	sequencing assay	GSM2177573_Bipolar4.bam	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-81904/E-GEOD-81904.GSM2177573_Bipolar4.bam
GSM2177572 1	Bipolar3	Mus musculus retina, P17	P17 Vsx2-GFP mouse retina 3 (Batch 1)	P17	Vsx2-GFP	Mus musculus	EFO	http://purl.obolibrary.org/obo/NCBITaxon_10090	retina	EFO	http://purl.obolibrary.org/obo/UBERON_0000966	P-GSE81904-1	ArrayExpress	GSM2177572 extract 1	Illumina NextSeq 500	cDNA	transcriptomic	RNA-Seq	total RNA	GSM2177572	SRX1800077	Illumina NextSeq 500 (Mus musculus)	sequencing assay	GSM2177572_Bipolar3.bam	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-81904/E-GEOD-81904.GSM2177572_Bipolar3.bam
GSM2177571 1	Bipolar2	Mus musculus retina, P17	P17 Vsx2-GFP mouse retina 2 (Batch 1)	P17	Vsx2-GFP	Mus musculus	EFO	http://purl.obolibrary.org/obo/NCBITaxon_10090	retina	EFO	http://purl.obolibrary.org/obo/UBERON_0000966	P-GSE81904-1	ArrayExpress	GSM2177571 extract 1	Illumina NextSeq 500	cDNA	transcriptomic	RNA-Seq	total RNA	GSM2177571	SRX1800076	Illumina NextSeq 500 (Mus musculus)	sequencing assay	GSM2177571_Bipolar2.bam	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-81904/E-GEOD-81904.GSM2177571_Bipolar2.bam
GSM2177570 1	Bipolar1	Mus musculus retina, P17	P17 Vsx2-GFP mouse retina 1 (Batch 1)	P17	Vsx2-GFP	Mus musculus	EFO	http://purl.obolibrary.org/obo/NCBITaxon_10090	retina	EFO	http://purl.obolibrary.org/obo/UBERON_0000966	P-GSE81904-1	ArrayExpress	GSM2177570 extract 1	Illumina NextSeq 500	cDNA	transcriptomic	RNA-Seq	total RNA	GSM2177570	SRX1800075	Illumina NextSeq 500 (Mus musculus)	sequencing assay	GSM2177570_Bipolar1.bam	ftp://ftp.ebi.ac.uk/pub/databases/microarray/data/experiment/GEOD/E-GEOD-81904/E-GEOD-81904.GSM2177570_Bipolar1.bam
