augustusGene	49880
chainMm10	161876
chainNetMm10	148109
chainNetMm10Viewchain	161768
chainNetMm10Viewnet	154898
chainNetPanTro4	189320
chainNetPanTro4Viewchain	203041
chainNetPanTro4Viewnet	196135
chainNetRheMac3	168651
chainNetRheMac3Viewchain	182391
chainNetRheMac3Viewnet	175475
chainPanTro4	203159
chainRheMac3	182510
cons13way	118
cons13wayViewalign	16963
cons13wayViewelements	17374
cons13wayViewphastcons	17160
cons13wayViewphyloP	17571
cpgIslandExt	17780
cpgIslandExtUnmasked	42246
cpgIslandSuper	21530
crispr	61936
crisprRanges	52821
crisprTargets	70989
cytoBand	52208
cytoBandIdeo	0
ensGene	80054
est	141767
evaSnp4	123675
evaSnp5	115268
evaSnp6	106777
evaSnp7	98286
evaSnp8	89795
evaSnpContainer	81316
gap	25282
gc5BaseBw	132084
genscan	132623
gold	48792
intronEst	36880
mgcFullMrna	25985
microsat	137213
mrna	27536
multiz13way	17067
nestedRepeats	134558
netMm10	155002
netPanTro4	196249
netRheMac3	175590
phastCons13way	17283
phastConsElements13way	17482
phyloP13way	17689
refGene	46021
rmsk	30690
simpleRepeat	146640
ucscToINSDC	134152
windowmaskerSdust	147299
xenoMrna	138097
xenoRefGene	34328
