anophelesEcores	40443
augustusGene	10820
bdgpGene	4500
bdgpNonCoding	4730
blastHg16KG	28223
blatFugu	38807
chainAnoGam1	41996
chainDp2	48967
chainDroYak1	55966
cytoBand	0
cytoBandIdeo	305
est	18685
flyreg	9912
gap	25986
gcPercent	26306
genomicSuperDups	34792
genscan	26694
intronEst	4962
miRNA	30320
microsat	29436
mrna	23209
mzDy1Dp2Ag1_phast	13148
netAnoGam1	45635
netDp2	52483
netDroYak1	59445
pscreen	2966
refGene	426
rmsk	62771
simpleRepeat	36920
twinscan	37579
xenoRefGene	32761
